Olimpiade London Inggris yang dimulai pada 27 Juli 2012 dibuka secara resmi oleg Ratu Elizabeth, Inggris. Olimpiade London Inggris yang diikuti sebanyak 205 negara partisipan akan mempertandingkan 36 cabang olah raga. Berikut Negara-negara peraih medali emas, perak dan Perunggu pada seluruh cabang olah raga yang dipertandingkan.
Negara-negara peraih medali Olimpiade London, Inggris 2012 | |||||||
No | Negara | Perolehan Medali | Keterangan | ||||
Emas | Perak | Perunggu | Total | ||||
1 | Amerika Serikat | 46 | 29 | 29 | 104 | Keterangan | |
2 | China | 38 | 27 | 23 | 88 | Keterangan | |
3 | Inggris Raya | 29 | 17 | 19 | 65 | Keterangan | |
4 | Rusia | 24 | 26 | 32 | 82 | Keterangan | |
5 | Korea Selatan | 13 | 8 | 7 | 28 | Keterangan | |
6 | Jerman | 11 | 11 | 12 | 34 | Keterangan | |
7 | Prancis | 11 | 19 | 14 | 44 | Keterangan | |
8 | Italia | 8 | 9 | 11 | 28 | Keterangan | |
9 | Hungaria | 8 | 4 | 5 | 17 | Keterangan | |
10 | Australia | 7 | 16 | 12 | 35 | Keterangan | |
11 | Jepang | 7 | 14 | 17 | 38 | Keterangan | |
12 | Kazakstan | 7 | 1 | 5 | 13 | Keterangan | |
13 | Belanda | 6 | 6 | 8 | 20 | Keterangan | |
14 | Ukraina | 6 | 5 | 9 | 20 | Keterangan | |
15 | Selandia Baru | 6 | 2 | 5 | 13 | Keterangan | |
16 | Kuba | 5 | 3 | 6 | 14 | Keterangan | |
17 | Iran | 4 | 5 | 3 | 12 | Keterangan | |
18 | Jamaika | 4 | 4 | 4 | 12 | Keterangan | |
19 | Rep. Ceko | 4 | 4 | 3 | 10 | Keterangan | |
20 | Korea Utara | 4 | 0 | 2 | 6 | Keterangan | |
21 | Spanyol | 3 | 10 | 4 | 17 | Keterangan | |
22 | Brazil | 3 | 5 | 9 | 17 | Keterangan | |
23 | Afrika Selatan | 3 | 2 | 1 | 6 | Keterangan | |
24 | Ethiopia | 3 | 1 | 3 | 7 | Keterangan | |
25 | Kroasia | 3 | 1 | 2 | 6 | Keterangan | |
26 | Belarusia | 2 | 5 | 5 | 12 | Keterangan | |
27 | Rumania | 2 | 5 | 2 | 9 | Keterangan | |
28 | Kenya | 2 | 4 | 5 | 11 | Keterangan | |
29 | Denmark | 2 | 4 | 3 | 9 | Keterangan | |
30 | Azerbaijan | 2 | 2 | 6 | 10 | Keterangan | |
31 | Polandia | 2 | 2 | 6 | 10 | Keterangan | |
32 | Turkey | 2 | 2 | 1 | 5 | Keterangan | |
33 | Swiss | 2 | 2 | 0 | 4 | Keterangan | |
34 | Lithuania | 2 | 1 | 2 | 5 | Keterangan | |
35 | Norwegia | 2 | 1 | 1 | 4 | Keterangan | |
36 | Kanada | 1 | 5 | 12 | 18 | Keterangan | |
37 | Swedia | 1 | 4 | 3 | 8 | Keterangan | |
38 | Kolombia | 1 | 3 | 4 | 8 | Keterangan | |
39 | Georgia | 1 | 3 | 3 | 7 | Keterangan | |
40 | Mexico | 1 | 3 | 3 | 7 | Keterangan | |
41 | Irlandia | 1 | 1 | 3 | 5 | Keterangan | |
42 | Argentina | 1 | 1 | 2 | 4 | Keterangan | |
43 | RS (Rep. Serbia) | 1 | 1 | 2 | 4 | Keterangan | |
44 | Slovenia | 1 | 1 | 2 | 4 | Keterangan | |
45 | Tunisia | 1 | 1 | 1 | 3 | Keterangan | |
46 | Republik Dominika | 1 | 1 | 0 | 2 | Keterangan | |
47 | Trinidad dan Tobago | 1 | 0 | 3 | 4 | Keterangan | |
48 | Uzbekistan | 1 | 0 | 3 | 4 | Keterangan | |
49 | Latvia | 1 | 0 | 1 | 2 | Keterangan | |
50 | Algeria | 1 | 0 | 0 | 1 | Keterangan | |
51 | Bahama | 1 | 0 | 0 | 1 | Keterangan | |
52 | Grenada | 1 | 0 | 0 | 1 | Keterangan | |
53 | Uganda | 1 | 0 | 0 | 1 | Keterangan | |
54 | Venezuela | 1 | 0 | 0 | 1 | Keterangan | |
55 | India | 0 | 2 | 4 | 6 | Keterangan | |
56 | Mongolia | 0 | 2 | 3 | 5 | Keterangan | |
57 | Thailand | 0 | 2 | 1 | 3 | Keterangan | |
58 | Mesir | 0 | 2 | 0 | 2 | Keterangan | |
59 | Slovakia | 0 | 1 | 3 | 4 | Keterangan | |
60 | Armenia | 0 | 1 | 2 | 3 | Keterangan | |
61 | Belgia | 0 | 1 | 2 | 3 | Keterangan | |
62 | Finlandia | 0 | 1 | 2 | 3 | Keterangan | |
63 | Bulgaria | 0 | 1 | 1 | 2 | Keterangan | |
64 | Taiwan | 0 | 1 | 1 | 2 | Keterangan | |
65 | Estonia | 0 | 1 | 1 | 2 | Keterangan | |
66 | Indonesia | 0 | 1 | 1 | 2 | Weightlifting (Angkat berat) Triyatno dan Eko Yuli Irawan | |
67 | Malaysia | 0 | 1 | 1 | 2 | Keterangan | |
68 | Puerto Riko | 0 | 1 | 1 | 2 | Keterangan | |
69 | Botswana | 0 | 1 | 1 | 2 | Keterangan | |
70 | Siprus | 0 | 1 | 0 | 1 | Keterangan | |
71 | Gabon | 0 | 1 | 0 | 1 | Keterangan | |
72 | Guetemala | 0 | 1 | 0 | 1 | Keterangan | |
73 | ME | 0 | 1 | 0 | 1 | Keterangan | |
74 | Portugis | 0 | 1 | 0 | 1 | Keterangan | |
75 | Yunani | 0 | 0 | 2 | 2 | Keterangan | |
76 | Qatar | 0 | 0 | 2 | 2 | Keterangan | |
77 | Moldova | 0 | 0 | 2 | 2 | Keterangan | |
78 | Singapura | 0 | 0 | 2 | 2 | Keterangan | |
79 | Afganistan | 0 | 0 | 1 | 1 | Keterangan | |
80 | Bahrain | 0 | 0 | 1 | 1 | Keterangan | |
81 | Hong Kong | 0 | 0 | 1 | 1 | Keterangan | |
82 | Kuwait | 0 | 0 | 1 | 1 | Keterangan | |
83 | Maroko | 0 | 0 | 1 | 1 | Keterangan | |
84 | Arab Saudi | 0 | 0 | 1 | 1 | Keterangan | |
85 | Tajikistan | 0 | 0 | 1 | 1 | Keterangan |
Referensi: Id.Yahoo.Com
Artikel lainnya
Olimpaide London Inggris Tahun 2012: Cabang Olahraga Yang Dipertandingkan
Top Ten Negera Peraih Medali Olimpiade
Negara Peserta Olimpiade London, Inggris Tahun 2012